Blue Train
Blue Train Company was founded in 1923. under the name of Union Limited, launching the first line on the route Johannesburg – Cape Town. The current, already historical name that reflects the external appearance of the blue carriages, received in 1939.
Train in his, already nearly 100 year history of carrying a lot of historical figures from politics and business South Africa before the airoplanes took over this function. Please note that South Africa, has official capital in Pretoria, but the seat of parliaments is in Cape Town. The distance between the two cities is about 1500 kilometers (994 miles), which made traveling very long before the airplanes took over. Blue Train being very luxury way of travel served mostly politicians and businessmen . After years it became an exclusively tourist attraction.
Currently, trains run on the Blue Train routes:
– On the Southbound trip, the train departs from Pretoria main train station at 16:00 and arrives in Cape Town train station at 10:30 the following day. En route to Cape Town there is a stopover and excursion in Kimberley, where we take a step back in time to the days of the diamond rush.
– On the Northbound journey, the train leaves Cape Town at 16:00 and arrives in Pretoria at 10:30, in time for high tea the following day. It stops at Matjiesfontein for an off-the-train excursion.
Train Blue Train consists of a luxury suite class cars, restaurant cars and car club.
Wagons suites are equipped with a bedroom, living room, air conditioning, TV, minibar, bathroom with shower and toilet.
Guests at each station tours of the prime locations
Guests are reminded that check-in time at the Pre-departure Lounges at both the Pretoria and Cape Town Stations is an hour prior to departure.
Month | Day | Month | Day |
---|---|---|---|
January | 8,13, 15, 20, 22, 27 | July | 6, 13, 20, 27 |
February | 3, 10, 12, 17, 19, 24, 26 | August | 17, 24, 31 |
March | 2, 9, 16, 18, 23, 25, 30 | September | 7, 14, 21, 23, 28 |
April | 1, 6, 13, 20, 27 | October | 5, 12, 14, 19, 21, 26, 28 |
May | 4, 11, 18, 25 | November | 2, 9, 11, 16, 18, 23, 25, 30 |
June | 1, 8, 15, 22, 29 | December | 7, 14, 16 |
Month | Day | Month | Day |
---|---|---|---|
January | 11, 16, 18, 23, 25, 30 | July | 2, 9, 16, 23, 30 |
February | 6, 13, 15, 20, 22, 27, 29 | August | 20, 27 |
March | 5, 12,19, 21, 26, 28 | September | 3, 10, 17, 24, 26 |
April | 2, 4, 9, 16, 23, 30 | October | 1, 8, 15, 17, 22, 24, 29, 31 |
May | 7, 14, 21, 28 | November | 5, 12, 14, 19, 21, 26, 28 |
June | 4, 11, 18, 25 | December | 3, 10, 17, 19 |
Month | Day | Month | Day | ||
---|---|---|---|---|---|
January | 6, 11, 13, 18, 20, 25 | July | 12, 19, 26 | ||
February | 1, 8, 10, 15, 17, 22 | August | 16, 23, 25, 30 | ||
March | 1, 8, 10, 15, 17, 22, 29 | September | 6, 8, 13, 15, 20, 22, 27, 29 | ||
April | 7, 12, 19, 21, 26 | October |
|
||
May | 3, 10, 17, 24, 31 | November | 1, 8, 15, 17, 22, 24, 29 | ||
June | 7, 14, 21, 28 | December | 6, 13, 15 |
Month | Day | Month | Day |
---|---|---|---|
January | 9, 14,16, 21, 23, 28 | July | 1, 15, 22, 29 |
February | 4, 11, 13, 18, 20, 25 | August | 19, 26, 28 |
March | 4, 11, 13, 18, 20, 25 | September | 2, 11, 9, 16, 18, 23, 25, 30 |
April | 1, 10, 15, 22, 24, 29 | October | 2, 7, 14, 16, 21, 23, 28, 30 |
May | 6, 13, 20, 27 | November | 4, 11, 18, 20, 25, 27 |
June | 3, 10, 17, 24 | December | 2, 9, 16, 18 |
No offers.